TradeWave AI Track Record

Every pick selected by AI pattern scoring, published before market open

29
Total Picks
76.5%
Win Rate
5.6%
Median Return
2W
Current Streak

Every pick was published on X (@TradeWave) before market open. Verify any call.

Open Positions

Active picks where the seasonal window has not yet closed.

Positions are scored on a 19-30 day window. Current return reflects mid-pattern performance, not final results.

Date Flagged Ticker Direction Days Win Prob Predicted Return Current Return Peak Success
2026-04-09 SPGI Short 28 83.7% +5.7% +0.7% live +5.0% --
2026-04-17 ALB Long 30 84.5% +6.4% -10.1% live -6.5% --
2026-04-20 WBD Short 30 84.5% +5.0% +1.5% live +3.2% --
2026-04-21 MCK Long 26 84.5% +3.9% -4.9% live -1.4% --
2026-04-22 EXPD Long 20 84.5% +4.3% -1.6% live +1.0% --
2026-04-24 FITB Short 25 84.5% +3.7% +0.1% live +2.5% --
2026-04-26 NVDA Long 30 84.5% +6.5% -4.1% live +3.1% --
2026-04-27 LRCX Long 30 84.5% +3.5% -3.8% live -2.7% --
2026-04-29 NCLH Short 22 84.5% +5.8% -3.3% live +1.2% --
2026-04-30 AVGO Long 27 84.5% +6.4% +5.5% live +5.8% --
2026-05-01 AMD Long 30 84.5% +6.4% +6.9% live -- --
2026-05-03 ON Long 29 84.5% +3.7% -0.1% live -- --

Closed Positions

Completed seasonal windows with actual results.

Date Flagged Ticker Direction Days Win Prob Predicted Return Actual Return Peak Success W/L
2026-04-10 CAH Short 27 83.7% +6.1% +6.1% +13.6% Target Hit
2026-04-08 PHM Long 26 83.7% +5.8% +5.8% +11.1% Target Hit
2026-04-07 CSGP Long 21 83.7% +6.5% -12.0% -0.1% L
2026-04-06 MLM Long 28 83.7% +5.4% +5.4% +6.9% Target Hit
2026-04-05 FCX Long 12 83.7% +6.2% +11.2% +13.2% W
2026-04-03 TT Long 28 84.5% +4.3% +12.2% +15.6% W
2026-04-02 HAS Long 25 84.5% +4.5% +4.5% +6.0% W
2026-04-01 AXP Long 19 84.5% +5.8% +10.9% +14.3% W
2026-03-31 UAL Short 12 84.5% +6.8% -13.1% -1.7% L
2026-03-27 EME Long 29 84.5% +5.3% +14.2% +15.3% W
2026-03-24 J Long 29 84.5% +4.7% -0.3% +2.4% L
2026-03-23 IVZ Long 10 84.5% +5.6% +5.6% +6.8% W
2026-03-22 EOG Long 26 84.5% +5.7% +5.7% +8.6% W
2026-03-20 NOC Long 30 84.5% +4.2% -8.2% -2.2% L
2026-03-19 FTNT Long 21 84.5% +4.7% +0.7% +3.6% -- W
2026-03-18 COP Long 28 84.5% +4.9% +4.9% +12.0% W
2026-03-17 NEM Long 29 84.5% +7.0% +7.0% +10.7% W
See today's full seasonal analysis